Traderboersenboard

Traderboersenboard (https://www.f-tor.de/tbb/index.php)
-   Amerika, Asien (https://www.f-tor.de/tbb/forumdisplay.php?f=13)
-   -   FORTUNE's 500 -- Amerikas grösste Unternehmen 2006 (https://www.f-tor.de/tbb/showthread.php?t=11874)

Starlight 04-04-2006 17:10

FORTUNE's 500 -- Amerikas grösste Unternehmen 2006
 
FORTUNE's annual ranking of America's largest corporations


and the winner is......


wie könnte es auch anders sein , EXXON MOBIL die Walmart an der Spitze abgelöst haben ;)




Rank Company Revenues ($ millions) Profits ($ millions)


1 Exxon Mobil 339,938.0/ 36,130.0

2 Wal-Mart Stores 315,654.0/ 11,231.0

3 General Motors 192,604.0/ -10,600.0

4 Chevron 189,481.0/ 14,099.0

5 Ford Motor 177,210.0 /2,024.0

6 ConocoPhillips 166,683.0 /13,529.0

7 General Electric 157,153.0 /16,353.0

8 Citigroup 131,045.0/ 24,589.0

9 American International Group 108,905.0 /10,477.0

10 Intl. Business Machines 91,134.0/ 7,934.0

11 Hewlett-Packard 86,696.0/ 2,398.0

12 Bank of America Corp. 83,980.0 /16,465.0

13 Berkshire Hathaway 81,663.0/ 8,528.0

14 Home Depot 81,511.0/ 5,838.0

15 Valero Energy 81,362.0 /3,590.0

16 McKesson 80,514.6/ -156.7

17 J.P. Morgan Chase & Co. 79,902.0 /8,483.0

18 Verizon Communications 75,111.9/ 7,397.0

19 Cardinal Health 74,915.1/ 1,050.7

20 Altria Group 69,148.0 /10,435.0

21 Kroger 60,552.9/ 958.0
22 State Farm Insurance Cos 59,223.9/ 3,241.8
23 Marathon Oil 58,958.0/ 3,032.0
24 Procter & Gamble 56,741.0/ 7,257.0
25 Dell 55,908.0 /3,572.0
26 Boeing 54,848.0/ 2,572.0
27 AmerisourceBergen 54,589.6 /264.6
28 Costco Wholesale 52,935.2 /1,063.1
29 Target 52,620.0 /2,408.0
30 Morgan Stanley 52,498.0/ 4,939.0
31 Pfizer 51,353.0 /8,085.0
32 Johnson & Johnson 50,514.0 /10,411.0
33 Sears Holdings 49,124.0 /858.0
34 Merrill Lynch 47,783.0 /5,116.0
35 MetLife 46,983.0 /4,714.0
36 Dow Chemical 46,307.0 /4,515.0
37 UnitedHealth Group 45,365.0/ 3,300.0
38 Wellpoint 45,136.0 /2,463.8
39 AT&T Inc. 43,862.0 /4,786.0
40 Time Warner 43,652.0 /2,905.0
41 Goldman Sachs Group / 43,391.0 5,626.0
42 Lowe's 43,243.0 /2,771.0
43 United Technologies 42,725.0/ 3,069.0
44 United Parcel Service 42,581.0 /3,870.0
45 Walgreen 42,201.6/ 1,559.5
46 Wells Fargo 40,407.0/ 7,671.0
47 Albertson's 40,397.0/ 446.0
48 Microsoft 39,788.0 /12,254.0
49 Intel 38,826.0/ 8,664.0
50 Safeway 38,416.0 /561.1



Full list Top 500 unter...

http://money.cnn.com/magazines/fortu...500/full_list/

Starlight 10-04-2006 07:31

US-Firmen hängen Europäer ab

Von Tobias Mörschen und Ulf Sommer

Wenn es ums Geldverdienen geht, werden die US-Unternehmen ihre europäischen Konkurrenten in den kommenden Wochen in den Schatten stellen. Die Überschüsse jenseits des Atlantiks werden laut Prognosen weiter rasant steigen, während sie diesseits zu stagnieren drohen – das allerdings auf Rekordständen.

...

http://www.handelsblatt.com/unterneh...b/2639926.html

Starlight 21-04-2006 21:47

Die Giganten der US-Wirtschaft


http://www.manager-magazin.de/untern...411317,00.html


Es ist jetzt 22:42 Uhr.

Powered by vBulletin® Version 3.8.4 (Deutsch)
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.